Clients & Previous Jobs
A sample of the reports and services performed across Australia by HFM Asset Management.
| ACCOR | WA & Regional Project Management Facility Management Consultancy |
| BURSWOOD RESORT CASINO | Water Audits Elevator Condition Reports Energy Procurement |
| AUSTRALIAN LEISURE & HOSPITALITY | Energy Procurement |
| BGC PROPERTIES | Utility Audits Water Management Plans |
| CENTRO PROPERTY GROUP | Utility Audits Utility Tracking & Monitoring Mechanical Services Condition Reports |
| COMFORT INN WENTWORTH PLAZA | Energy Procurement Facility Management Consultancy Elevator Contract Review Hotel Room Refurbishment |
| COMPASS HOTELS GROUP | Technical Due Diligence |
| DEUS (NSW Govt) | Hotel Greenhouse Rating Criteria Development |
| FESA (WA Govt) | Greenhouse Ratings |
| FORMULE 1 HOTELS | Condition Reporting Utility Tracking & Monitoring Post Construction Warranty Defect Audit Facility Management (Fleet of 17) |
| FREMANTLE SAILING CLUB | Utility Audit Tracking & Monitoring |
| KINGS PERTH HOTEL | Energy Procurement Technical Due Diligence |
| MIRVAC | M1 Automated Software Installations FM Consultancy (Quay West Bunker Bay) Tracking & Monitoring Energy Procurement Utility Audits Property Engineering Reviews Operational Assessments |
| MACQUARIE COUNTRYWIDE | Utility Audits Utility Tracking & Monitoring Mechanical Services Condition Reports (WEMP) Water Efficiency Management Plans Nation-wide Utility Benchmark Exercise |
| MACQUARIE LEISURE TRUST | AMF Bowling Centres - Desktop Audit |
| MACQUARIE OFFICE TRUST | Greenhouse Ratings Condition Reports |
| RADISSON FIJI | Utility Audit |
| SAVILLS PROPERTY GROUP | Utility Audits Elevator Contract Reviews Water Management Plans |
| SEASHELLS HOSPITALITY GROUP | Energy Procurement Utility Audits Utility Tracking & Monitoring Post Construction Warranty Defect Audits M1 Automated Software Installations |
| SOFITEL FIJI | Utility Audit Mechanical Services Audit |

